Sign In | Join Free | My adobecards.com |
|
Brand Name : Shengtian
Model Number : Threaded Flange 005
Certification : ISO9000
Place of Origin : China
MOQ : 1 piece
Price : 1-50 Pieces US $15.23/ Piece;>50 Pieces US $13.24/ Piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500ton/Year
Delivery Time : 7-15 work days
Packaging Details : in Wooden Cases or Customers Requirements
Manufacturing Way : Forging
Type : Forged
Material : Stainless Steel
Sealing Surface : RF
Standard : ANSI, DIN, GB, JIS, GOST
Size : 1/2"-24"
Port : Tianjin
ASTM B16.5 A106 Forging Dn150 Class 150 Stainless Steel Carbon Steel Threaded Pipe Flange
Threaded flange is connecting with pipe without welding. It is similar to slip on flange or a socket weld flange, fitted with a tapered thread (screw) inside the flange bore that is mounted on the pipe with corresponding external threads. In some cases a seal weld also applied in conjunction with threaded pipe flange.
Threaded Pipe Flange Description
Flange Standard | Flange Size | Flange Pressure | Flange Type |
ANSI B16.5 | 1/2'-24' | Class150 Class300 | Blind Plate Slip onWelding Neck |
ASME B16.5 | Class600 Class900 | Socket weling Threaded RTJ(tring type joint ) | |
ASA B16.5 | Class1500 Class2500 | Facing: FF (flat face) RF (raised face) | |
ANSI B16.47 (A) | 1/2'-60' | Class150,300 | Slip on Welding neck RTJ(ring type joint) |
Class400,600,900 | Facing: FF (flat face) RF (raised face) | ||
ANSI B16.5 (B) | 26'-60' | Class75,150,300 | Slip on Welding neck RTJ(ring type joint) |
Facing: FF (flat face) RF (raised face) | |||
ANSI B16.36 | 1"-24" | Class300,400,600 | Slip on Welding neck Threaded RTJ |
Class900,1500,2500 | Facing: FF (flat face) RF (raised face) | ||
EN1092-1 Type01 | DN10-DN2000 | pn6 pn10 pn16 pn25 pn40 | Plate flange |
EN1092-1 Type05 | DN10-DN3000 | pn6 pn10 pn16 pn25 pn40 | Blind flange |
EN1092-1 Type11 | DN15-DN3000 | pn6 pn10 pn16 pn25 pn40 | Welding neck flange |
EN1092-1 Type13 | DN10-DN150 | pn6 pn10 pn16 pn25 pn40 | Threaded flange |
EN1092-1 Type02 | DN15-DN1000 | pn6 pn10 pn16 | Loose flange |
GOST 12820-80 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Plate flange |
pn2.5MPa 4.0MPa 6.4MPa | FF(flate face) RF(raised face) | ||
GOST 12821-80 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Welding neck flange |
pn2.5MPa 4.0MPa 6.4MPa | FF(flate face) RF(raised face) | ||
GOST 12836 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Blind flange |
pn2.5MPa 4.0MPa | FF(flate face) RF(raised face) |
![]() |
Forging Type DN150 4.0MPa Threaded Pipe Flange Images |